This was truly an amazing year. The kids were polite, tried their hardest, developed skills in all 4 of the developmental areas, and were just fun to be around. Each of the parents were supportive, and we all enjoyed the entire year. Of course, winning always helps the enjoyment level....
Date | Time | Team | Location | Score | Shots |
---|---|---|---|---|---|
11/2/97 | 7:45a | Utica | Utica | W 7-1 | 27-13 |
11/16/97 | 2:55p | Cazenovia | Morrisville | W 12-0 | 38-4 |
11/22/97 | 6:15p | Hamilton | Morrisville | W 8-5 | 19-6 |
11/23/97 | 3:30p | Clifton Park |
home | W 4-3 | 18-15 |
11/29/97 | 10:15a | New Hartford |
New Hartford |
W 14-0 | 59-5 |
11/29/97 | 2:30p | Valley | home | W 13-0 | 48-0 |
11/30/97 | 11:45a | Clinton | home | T 4-4 | 25-13 |
Date | Time | Team | Location | Score | Shots |
---|---|---|---|---|---|
12/6/97 | 5:30p | Hamilton | Hamilton | W 3-0 | 28-6 |
12/7/97 | 7:00a | Utica | home | W 6-3 | 29-13 |
12/13/97 | 8:30a | Cazenovia | home | W 9-0 | 32-4 |
12/14/97 | 9:15a | Cortland | Cortland | L 4-6 | 38-43 |
12/20/97 | 10:000a | Clifton Park | home | L 2-4 | 7-12 |
12/27/97 | 2:30p | Hamilton | home | W 8-2 | 49-4 |
12/28/97 | 6:00p | Rome | Rome | W 4-0 | 21-2 |
Date | Time | Team | Location | Score | Shots |
---|---|---|---|---|---|
1/3/98 | 2:30p | Lysander | home | no show | |
1/4/98 | 7:15a | Camillus | Camillus | W 9-6 | 19-22 |
1/10/98 | 11:45a | Clinton | Clinton | forfeit | dirty game |
1/17/98 | 7:00a | Clinton | home | cancelled | |
1/17/98 | 4:00p | Camillus | home | cancelled | weather |
1/18/98 | 8:00a | Clinton | Clinton | cancelled | |
1/24/98 | 7:15a | Valley | Valley | W 10-2 | ? |
1/25/98 | 9:15a | Clifton Park |
Clifton Park |
T 3-3 | 25-11 |
1/31/98 | 11:30a | Rome | home | W 5-0 | 32-13 |
Date | Time | Team | Location | Score | Shots |
---|---|---|---|---|---|
2/1/98 | 9:35am | Hamilton | Morrisville | W 7-1 | 23-11 |
2/14/98 | 11:00a | Salmon River | Salmon River | cancelled | |
2/15/98 | 9:10a | Clinton | Clinton | cancelled | |
2/21/98 | 2:30p | Cortland | home | L 3-4 | 13-25 |
2/22/98 | 7:00a | Midstate Sharks |
home | W 6-2 | 17-16 |
2/22/98 | 11:50a | Troy | HVCC | L 3-2 | 4-17 |
2/28/98 | 11:30a | Fulton | Fulton | T 4-4 | 11-16 |
2/228/98 | 5:30p | Saratoga | home | W 6-0 | 13-6 |
3/1/98 | 11:45a | Troy | home | T 2-2 | 9-14 |
Date | Time | Team | Location | Score | Shots |
---|---|---|---|---|---|
11/7/97 | 7:00p | Billerica, MA | Olympia Rink | L 2-3 | ? |
11/8/97 | 8:05a | Holy Name B2 |
Fitzpatrick Rink |
T 2-2 | ? |
11/8/97 | 4:45p | Capital District |
Fitzpatrick Rink |
L 0-8 | ? |
Date | Time | Team | Location | Score | Shots |
---|---|---|---|---|---|
2/6/98 | 2:30p | New Hartford |
home | W 13-3 | 35-4 |
2/7/98 | 8:30a | Clifton Park |
home | L 0-4 | 4-14 |
2/7/98 | 8:00p | Millbrook | home | W 5-4 | 11-13 |
2/8/98 | 10:30a | Clifton Park |
Champ Game |
L 1-5 | 5-15 |
Date | Time | Team | Location | Score | Shots |
---|---|---|---|---|---|
3/7/98 | 8:00a | Rome | SUNY Morrisville |
W 2-1 | 18-9 |
3/7/98 | 3:00p | Utica | SUNY Morrisville |
L 0-2 | 20-10 |
3/8/98 | 8:00a | Clinton | SUNY Morrisville |
W 4-2 | 10-12 |
3/8/98 | 3:00p | Utica | SUNY Morrisville |
W 3-2 | 20-18 |
Date | Time | Team | Location | Score | Shots |
---|---|---|---|---|---|
3/20/98 | 3:00p | Geneva | Leisure Rink | L 2-6 | 8-11 |
3/21/98 | 7:40a | Cheektowaga | Leisure Rink | W 7-0 | 20-1 |
3/21/98 | 6:20p | Burford,Ont Wolak's Service |
Holiday Rink | W 1-0 | 8-12 |