Directions to Whitestown Comm Ctr You are visitor number |
Be sure to click on the highlighted rink links to view rink directions.
If you have the Microsoft Excel 97 viewer,
and would rather view the schedule in plain format,
click here.
Last updated 2/9/05
Date | Time | Team | Location | Score | Shots (unofficial) |
---|---|---|---|---|---|
10/16/04 | 1:45p | Ithaca | The Rink | L 0-14 | 4-32 |
10/17/04 | 10:00a | Ithaca | home | L 1-9 | 11-39 |
10/23/04 | 10:00a | Valley | home | W 5-4 | 19-13 |
10/24/04 | 9:50a | Auburn | Casey Park | L 3-7 | 10-39 |
10/30/04 | 10:00a | Binghamton | Polar Cap | L 1-15 | 11-45 |
10/31/04 | 10:00a | Rome | home | L 3-8 | 28-28 |
11/7/04 | 10:00a | Skaneateles | home | W 6-4 | 29-24 |
11/13/04 | 3:45p | Valley | Meachem | W 8-5 | 43-19 |
11/14/04 | 10:00a | Fulton | home | W 5-4 | 44-13 |
11/20/04 | 12:45p | Binghamton | Polar Cap | L 1-14 | 14-52 |
11/21/04 | 10:00a | Binghamton | home | L 1-10 | 11-38 |
11/26/04 | 8:00p | Clinton | Clinton | L 4-5 | 22-28 |
11/28/04 | 8:00a | Fulton | Fulton | W 5-3 | 52-11 |
12/4/04 | 9:40a | Valley | home | W 10-3 | |
12/5/04 | 9:40a | Oswego | home | L 4-9 | 26-35 |
Dec 10-12, 2004 |
Clinton Travel Tournament |
||||
12/11/04 | 10:00a | Clinton | L 3-7 | 28-33 | |
12/11/04 | 5:45p | New Hartford | L 3-9 | 15-47 | |
12/12/04 | 9:30a | Crossover vs. Clinton | L 1-5 | ||
12/18/04 | 10:15a | Rome | Rome | T 3-3 | 26-25 |
12/19/04 | 9:40a | Camillus | home | L 4-7 | 25-21 |
1/2/05 | 11:00a | Oswego | Fort | L 4-12 | |
Jan 7-9, 2005 |
Whitestown Robert Esche Travel Tournament |
||||
1/8/05 | 7:00a | Rome | L 1-7 | 15-24 | |
1/8/05 | 7:05p | Elmira | L 4-7 | 25-21 | |
1/9/05 | 9:50a | Skaneateles | W 7-5 | 25-25 | |
1/15/05 | 12:45p | Fulton | Fulton | L 7-10 | 41-32 |
1/16/05 | 9:40a | Camillus | home | L 2-6 | 17-22 |
1/22/05 | 10:30a | New Hartford | New Hartford | L 0-6 | 18-27 |
1/23/05 | 9:40a | New Hartford | home | L 4-7 | 28-23 |
1/29/05 | 2:00p | Clinton | Clinton | L 5-6 | 23-20 |
1/30/05 | 9:40a | Clinton | home | L 1-5 | 21-22 |
2/5/05 | 10:45a | Elmira | First Arena | L 5-10 | |
2/6/05 | 11:10a | Salmon River | home | W 5-3 | 17-22 |
Feb 11-13, 2005 |
Pre-Sectionals at New Hartford |
||||
2/11/05 | 12:50p | Clinton | |||
2/12/05 | 8:00a | Oswego | |||
2/12/05 | 2:00p | Rome | |||
2/13/05 | 9:50a | New Hartford | |||
2/19/05 | 5:15p | Camillus | Shove Park | ||
2/20/05 | 9:40a | Clifton Park | home | ||
2/26/05 |
Sectionals |
Lysander |